Cemeteries

There are many cemeteries, grave yards and burying grounds scattered throughout the county. This is a listing of the names and locations that we have come across to date, there could be more than one location for similar names. We know there are more family graveyards within the county. If you know of one, please let me (ANNETTE) know and I will add it to the list.
| Name | Entrance Photo | Alias | Established | Township | Section |
| Allen | Allen | ||||
| Baker | Adams | ||||
| Barnhart | Basore (Bazore?) | 1835 | Bruce | ||
| Bellrose | Dayton | ||||
| Benton | Eagle | ||||
| Bernard | Culver | Northville | 3 | ||
| Bethel | Ottawa Jewish | South Ottawa | |||
| Brandall Farm | Troy Grove | ||||
| Brook & Richards | Otter Creek | ||||
| Brookside | Eden | ||||
| Brower | Hess | Dayton | |||
| Brown's Point | Settlement | South Ottawa | |||
| Brumbach | Manlius | ||||
| Brumbach | Rutland | ||||
| Bute | Grand Rapids | ||||
| Butterfield | Grand Rapids | ||||
| Calvary | Oakwood Memorial | Manlius | |||
| Calvary Catholic | Ottawa | ||||
| Carter | Earl | ||||
Christian ![]() |
Manlius | ||||
| Classon Family | Rutland | ||||
| Crandall | Mendota | ||||
| Crane | Dimmick | ||||
| Dana | Groveland | ||||
| Daniels | Rutland | ||||
| David Strawn | Miller | ||||
| David Strawn | South Ottawa | ||||
| Davis | Ophir | ||||
| Dayton | Green | Dayton | |||
| Debolt | Rutland | ||||
| Deer Park Community | Deer Park Baptist | Deer Park | |||
| Deutsch Evangelical | Lutherisca Zion | Osage | |||
| Dewey | Ophir | ||||
| Dickey | Wallace | Ottawa | |||
| Earlville | Earl | ||||
| East Dimmick | Dimmick | ||||
| Ebersol | Grand Rapids | ||||
| Elerding | Northville | 32 & 33 | |||
| Elmwood | Manlius | ||||
| Emery Green | Otter Creek | ||||
| Fairview | Eden | ||||
| Forest Lawn Memorial Park | LaSalle | ||||
| Four Mile Grove | Haight | Meriden | |||
| Fox River | Miller (borders Mission?) | 3 | |||
| Freedom Lutheran | Freedom | ||||
| Freeman | Freiman | Richland | |||
Funk ![]() |
Otter Creek | ||||
Galloway ![]() |
George Galloway | Fall River | |||
| Gouldtown | Freedom | ||||
| Grand Rapids | Hudson Congregation of Presbyterian Church | Grand Rapids | |||
| Grand Rapids Methodist | Grand Rapids | ||||
| Grand Ridge Mutual | Poundstone Family | Farm Ridge | |||
| Halcott | Eagle | ||||
| Harding | Freedom | ||||
| Hegland | Houlihan | Brookfield | |||
| Henry Sargent Family | Waltham | ||||
| Hill | Redman | Farm Ridge | |||
| Hill | Pleasant View | Manlius | |||
| Hill | Ophir | ||||
| Hillcrest Memorial | Bruce | ||||
| Holy Cross | Mendota | ||||
| Hope Town | Hope | Hope | |||
| Immaculate Conception | Hope | ||||
| Indian Burying Ground | Eagle | ||||
| Kittleson | Adams | ||||
| LaSalle | LaSalle | ||||
| LaSalle County Asylum | Ottawa | ||||
| Lawrence Family | Dayton | ||||
| Leland | Adams | ||||
| Lett | Northville | 22 | |||
| Little Indian Creek | Halverson | Adams | |||
| Lostlands | Eagle | ||||
| Lovell Kimbel | Manlius | ||||
| Lowell | Manlius | ||||
| Lowell | Vermillion | ||||
| Lutheran Evangelical | Farm Ridge | ||||
| Luthern | Rutland | ||||
| Mackey | Bruce | ||||
Manlius Methodist Episcopal ![]() |
Miller | ||||
| Meingardt | Meinhard | Troy Grove | |||
| Memorial Gardens | Mendota | ||||
| Mount Calvary Catholic | Manlius | ||||
Mount Hope ![]() |
Ossoe | Apr 9, 1883 | Brookfield | ||
| Mount Hope | Manlius | ||||
| Naramoor | Eagle | ||||
| Nelson Family | Mission | 5 | |||
| Nelson Family | Rutland | ||||
Nichol ![]() |
Rutland | ||||
| North Emery Green | Otter Creek | ||||
| Northville | Baker | Northville | 19 | ||
| Norway | Miller | 5 | |||
| Oakwood Memorial | LaSalle | ||||
| Oakwood Memorial Park | South Ottawa & Dayton | ||||
| Old Brumbach Cemetery | Manlius | ||||
| Old Cedar Point | Old Cemetery | Eden | |||
| Old Hill | Utica | ||||
| Old Lutheran Church | Zorn | Troy Grove | |||
| Old Norway | Miller | ||||
| Old Norway | Mission | 33 | |||
| Old Saint Stephen | Bruce | ||||
| Old Tonica | Eden | ||||
| Olson Cemetery | Michael Olson Family | Miller | |||
| Osmundson | Mission | 27 | |||
| Ottawa Avenue | Ottawa | ||||
| Park Lawn | South Ottawa | ||||
| Paul Richland Evangelical | St. Peter and Paul or United Brethren | Rutland | |||
| Peru City | Peru | ||||
| Pierce Family | Adams | ||||
| Pine Mound | Ashberry or Dickson | Northville | 12 | ||
| Pioneer Memorial Park | Miller | 15 | |||
| Pleasant Hill | Serena | ||||
| Pleasant Hill | Waltham | ||||
| Prairie Center | Freedom | ||||
| Precinct | Earl | 20 | |||
| Rachael Hall | William Munson | Freedom | |||
| Rapids | Grand Rapids | ||||
| Rees | Grand Rapids | ||||
| Restland | Mendota | ||||
| Richey | Eden | ||||
| Richolson Family | Adams | ||||
| Riverside | Eagle | ||||
| River View | Eagle | ||||
| Riverview | Manlius | ||||
| Robert Carr | Waltham | ||||
| Rockwell | LaSalle | ||||
| Russian Orthodox | Otter Creek | ||||
| Saint Andrew's Episcopal | Saint Andrews in the Fields | Farm Ridge | |||
| Saint Anthony Catholic | Otter Creek | ||||
| Saint Casimir | Bruce | ||||
| Saint Clara Catholic | Adams | ||||
| Saint Columba | Ottawa | ||||
| Saint Francis | Ottawa | ||||
| Saint Hyacinth | Dimmick | ||||
| Saint John Catholic | Northville | ||||
| Saint John Lutheran | Mendota | ||||
| Saint John Lutheran | Northville | 8 | |||
| Saint John's | Hope | ||||
| Saint Mary's | Eagle | ||||
| Saint Mary's | Osage | ||||
| Saint Mary's Catholic | Utica | ||||
Saint Patrick's Catholic ![]() |
Allen | ||||
| Saint Peter & Paul | Troy Grove | ||||
| Saint Peter & Saint Paul | Paul Richland Evangelical or United Brethren | Rutland | |||
| Saint Stephen Catholic | Otter Creek | ||||
| Saint Theresa | Earl | ||||
| Saint Vincent Catholic | LaSalle | ||||
| Schrumpf & Schack | Vermillion | ||||
| Seaman | Northville | 32 | |||
| Section | Miller | 16 | |||
| Shabbona Park | Freedom | ||||
Shaver ![]() |
Rutland | ||||
| Sheridan | Mission | 4 & 5 | |||
| Sly | Northville | 27 | |||
| South Emery Green | Otter Creek | ||||
| Spradling | Mission | 21 | |||
| Stavanger Lutheran | Miller | 36 | |||
Stebbins ![]() |
Manlius | ||||
| Summit View | South Ottawa | ||||
| Swedish Lutheran | Osage | ||||
| Tripp | Mendota | ||||
| Trumbo, Elias | Rutland | ||||
| Union | Vermillion | ||||
| Vermillionville | Deer Park | ||||
| Voights | Otter Creek | ||||
| Walbridge | Rutland | ||||
| Waltham | Waltham | ||||
| Ward Family | Vermillion | ||||
| Weisner | Wisner | Ophir | |||
| Wenona | Osage | 18 | |||
| West Serena | Bend | Manlius | |||
| Whitehead | McInturf | Mission | 17 | ||
| Wolf Creek | Otter Creek | ||||
| Woodruff Family | Ottawa | ||||
| Woodside | Maxon | July 5, 1881 | Brookfield | ||
| Worsley | Troy Grove | ||||
| Zion Lutheran | Bethany Lutheran | Osage |
Return to the LaSalle County Genealogy Page