![]() |
1883 List of Pensioners January 1, 1883 LaSalle County Illinois Pensioners on the roll as called for by Senate Resolution of December 8, 1882 |
![]() |
Listed by Town
| Name of Pensioner | P. O. Address | Cause for which pensioned | Montly Rate | Date of original allowance | Certificate # |
| JACKSON, Joseph | Dana | chr. diar., dis. liver, debil | 4.00 | May 1881 | 188,949 |
| CRASMER, Jacob | Dana | partl. deafness | 4.00 | June 1878 | 154,033 |
| MARTIN Shelton F. | Dana | dis. of eyes | 24.00 | Mar 1881 | 112,990 |
| PRITCHETT, James | Dana | wd. foot | 8.50 | - | 112,990 |
| ROCKHOLD, Edw. G. | Dana | dis. l. leg from typhoid | 8.00 | Feb 1882 | 203,037 |
| MASON, Wm. W. | Danway | heart dis. | 18.00 | - | 102,783 |
| METCALF, Thomas | Dayton | chr. diarr | 4.00 | Dec 1880 | 179,939 |
| HOSNER, Ann | Deer Park | widow | 8,00 | - | 97,238 |
| FERGUNSON, Peter | Earlville | dis. of kidneys | 4.00 | Jan 1881 | 181,499 |
| PHILLIPS, Melville D. | Earlville | rheu | 4.00 | Nov 1881 | 197,261 |
| SIMISON, Boyd D. | Earlville | wd. r. foot | 6.00 | - | 78,986 |
| CASS, Francis M. | Earlville | wd. head, chr. diar. | 8.00 | - | 21,267 |
| WHEELER, Moses | Earlville | wd. l. wrist | 18.00 | - | 128,750 |
| WILSON, Thos. | Earlville | heart disease | 18.00 | - | 92,638 |
| WINSLOW, Wm. S. | Earlville | wd. l. hand | 6.00 | - | 78,498 |
| BAGLEY, Benton W. | Earlville | wd. of face | 12.00 | - | 41,587 |
| LYNN, Samuel | Earlville | loss r. foot | 18.00 | - | 33,621 |
| CRAWFORD, Martin | Earlville | wd. r. leg | 6.00 | - | 37,849 |
| CARTER, Joel | Earlville | frac. r. ankle | 8.00 | - | 18,333 |
| STREATOR, Wm. F. | Earlville | dis. of lungs | 8.00 | - | 35,376 |
| NEWTON, Newton | Earlville | rheu. | 8.00 | - | 21,364 |
| PAINE, Fayette M. | Earlville | wd. both legs, r. side, & hip | 10.00 | - | 66,562 |
| FOGG, Charles D. | Earlville | dis. heart & lungs | 4.00 | - | 106,944 |
| DOANE, Robt. C. | Earlville | chr. diarr | 3.00 | - | 32,949 |
| MCCURE, Rebecca | Earlville | dep. mother | 8.00 | June 1869 | 130,006 |
| SEELY, Eliza | Earlville | dep. mother | 8.00 | - | 172,803 |
| SEWARD, Betsey | Earlville | dep. mother | 8.00 | June 1865 | 48,893 |
| BROWN, Esther E. | Earlville | widow | 12.00 | Mar 1880 | 187,489 |
| GODFREY, Harriet | Earlville | widow 1812 | 8.00 | Oct 1875 | 6,691 |
| SAWYER, David B. | Farm Ridge | dis. of heart | 12.00 | - | 27,877 |
| BEERS, Hannah | Freedom | dis. of heart | 8.00 | May 1879 | 23,941 |
| HERRON, Joseph M. | Freedom | wd. r. lung | 18.00 | - | 37,855 |
| GREEN, Wm. J. | Garfield | wd. r. thumb | 1.00 | - | 146,403 |
| REINMANN, Adam | Garfield | wd. head | 24.00 | - | 79,613 |
| MENDENHALL, A. L. | Garfield | chr. diarr | 4.00 | Dec 1882 | 223,343 |
| SANGSTON, Eliza | Grand Ridge | widow | 8.00 | - | 80,098 |
| HORGAN, Michael | LaSalle | wd. l. hip | 2.00 | - | 217,810 |
| KILDAY, Peter | LaSalle | wd. r. arm & chest | 4.00 | Mar 1882 | 204,518 |
| WEGNS, Joshua | LaSalle | loss sight l. eye, aff. right | 8.00 | Mar 1880 | 166,036 |
| MORRISSEY, Lawrence | LaSalle | wd. of back | 2.00 | Mar 1886 | 165,952 |
| SHABLEY, Chas. | LaSalle | wd. l. thi | 6.00 | - | 83,679 |
| COMMOENISH, Daniel | LaSalle | wd. r. breast | 8.00 | - | 85,041 |
| WALTERS, Richard | LaSalle | rheu. & crysipelas | 8.00 | - | 96,233 |
| VANBUSKIRK, Alonzo | LaSalle | inj. to spinal column | 6.00 | - | 66,740 |
| ZITZENBURG, Wm. | LaSalle | wd. r. side | 5.00 | - | 114,829 |
| OKANE, Patrick | LaSalle | vari. ulcers both legs | 18.00 | - | 104,498 |
| MURRAY, Thos. C. | LaSalle | paral. l. side | 8.00 | - | 47,989 |
| MARTIN, Mathew | LaSalle | wd. l. leg & conjunctivitis | 12.00 | - | 43,841 |
| GREASER, Andrew | LaSalle | dis. of eyes | 14.00 | - | 16,552 |
| HARTIGAN, James | LaSalle | chr. bronchi. | 18.00 | - | 11,643 |
| ALLEN, John | LaSalle | ophthalmia | 12.00 | - | 64,703 |
| MALONEY, Ann | LaSalle | widow | 8.00 | - | 97,676 |
| POWELL, Evans | LaSalle | loss r. eye & inj. to abdomen | 8.00 | - | 119,397 |
| MALLON, John | LaSalle | amp. r. thi | 24.00 | - | 45,091 |
| FAIRFIELD, Sam'l S. | LaSalle | injury to abdomen | 7.30 | - | 104,548 |
| FUCHS, John | LaSalle | wd. r. hand 2d & 3d fingers | 3.00 | - | 146,108 |
| DICK, John | LaSalle | wd. l. leg | 4.00 | - | 86,924 |
| DORNBECK, Henry | LaSalle | wd. mouth & face | 8.00 | - | 64,704 |
| DUFFY, Joseph | LaSalle | wd. r. hip | 8.00 | - | 53,409 |
| MOORE, Henrietta | LaSalle | dep. mother | 8.00 | Jan 1869 | 123,956 |
| KENNEDY, Jane | LaSalle | dep. mother | 8.00 | Sept 1864 | 29,435 |
| STRUEVER, Wilhelmine | LaSalle | widow | 8.00 | Jan 1867 | 89,548 |
| BARKER, Edith | LaSalle | dep. mother | 8.00 | Feb 1870 | 139,730 |
| RYAN, Alizina | LaSalle | widow | 8.00 | Mar 1864 | 16,161 |
| BROWN, Cyril J. | LaSalle | sury . 1812 | 8.00 | Mar 1872 | 13,588 |
| BROWN, Harriet | LaSalle | widow 1812 | 8.00 | Mar 1879 | 20,778 |
| DEER, Jacob | LaSalle | g. s. w. lft. thigh | 8.00 | - | 40,142 |
| SCHLOSSER, Christian | LaSalle | g. s. w. rt. thigh | 8.00 | - | - |
| BARNETT, Harrison | Leland | wd. r. thi. | 6.00 | - | 163,141 |
| EGENESS, Rachel | Leland | widow | 8.00 | - | 66,949 |
| ROLFE, Mary A. | Leland | widow | 8.00 | Sept 1880 | 189,894 |
| SKEET, John | Lostant | wd. r. leg, l. shr. | 2.00 | - | 114,910 |
| GOHEEN, Hugh | Lostant | anch. r. elbow joint | 18.00 | - | 10,064 |
| DEAN, Susie | Lostant | widow | 16.00 | Mar 1879 | 183,227 |
| DENER, Deborah C. | Lostant | dep. mother | 8.00 | Oct 1874 | 147,288 |
| TAGGART, Wm. W. | Lowell | wd. neck | 4.00 | - | 90,145 |
| HAMILTON, Duncan | Lowell | wd. l. lung | 15.00 | - | 35,166 |
| SHAPLAND, John | Marseilles | wd. face | 18.00 | - | 42,913 |
| GRANT, Orin B. | Marseilles | wd. l. ankle | 6.00 | - | 95,826 |
| GAGE, Rich. J. | Marseilles | wd. l. foot | 8.00 | - | 41,585 |
| FLANNERY, Thos. | Marseilles | wd. l. arm | 8.00 | - | 28,321 |
| HATTIS, Eber | Marseilles | chr. diarr., inj to abdomen | 4.00 | - | 53,410 |
| GATCHELL, James M. | Marseilles | wd. r. groin, atroph. r. leg | 18.00 | - | 43,464 |
| PHILIPS, Jacob | Marseilles | hyp. breast | 8.00 | - | 25,347 |
| MCCUTCHEON, James | Marseilles | wd. hip, arm & body | 4.00 | - | 116,742 |
| RINKER, John | Marseilles | effect wd. r. leg | 4.00 | - | 100,617 |
| HANNA, Amanda | Marseilles | widow | 8.00 | Aug 1880 | 189,473 |
| JONES, Adeline | Marseilles | dep. mother | 8.00 | July 1877 | 178,039 |
| SEATON, Phebe | Marseilles | dep. mother | 8.00 | Apr. 1865 | 44,441 |
| COFFEEN, Hannah J. | Marseilles | dep. mother | 8.00 | June 1866 | 76,385 |
| COLLINS, Daniel | Marseilles | dep. father | 8.00 | Nov. 1880 | 190,407 |
| BLISS, Lydia J. | Marseilles | widow | 8.00 | May 1881 | 192,150 |
| WOODRUFF, Mary | Marseilles | widow | 20.00 | - | 13,922 |
| BRENT, Robert S. | Marseilles | g. s. w. rt. thigh | 4.00 | Oct 1866 | 73,267 |
| FERLEER, George W. | Marseilles | abdomen and back | 8.00 | - | 40,065 |
| ROOD, Daniel L. | Marseilles | wd. l. & r. thi. & inj. abdomen | 4.00 | June 1880 | 169,901 |
| BIGNALL, Geo. B. | Marseilles | wd. r. hip | 4.00 | June 1882 | 213,272 |
| BROWN, Albert T. | Marseilles | ch. bronchitis | 4.00 | Dec 1882 | 222,091 |
| HUBBARD, Albert | Marseilles | injury to abdomen | 8.00 | Feb 1881 | 182,701 |
| MCKABIN, John D. | Marseilles | wd. r. leg | 7.50 | Aug 1882 | 216,537 |
| HAYES, Ezekiel T. | Marseilles | rheu., heart dis. | 8.00 | Oct 1880 | 177,897 |
| SLAGLE, David H. | Marseilles | wd. r. foot | 15.00 | - | 53,630 |
| WALBRIDGE, Ora D. | Marseilles | wd. r. arm | 18.00 | - | 30,116 |
| PERSONS, Uriah | Marseilles | dis of lungs | 8.00 | - | 50,069 |
| LITCHFIELD, Barstow W. | Marseilles | result of measels | 4.00 | - | 70,591 |
| CUDDIGAN, Thos. | Marseilles | gen. debility | 8.00 | - | 45,659 |
| OLSON, Jacob | Marseilles | wd. both arms | 4.00 | - | 145,633 |
| SCHWIERTZ, Thos. | Marseilles | wd. l. shr. | 4.00 | - | 102,782 |
| BUNKER, David | Mendota | wd. abdomen & back | 3.00 | Nov 1881 | 198,435 |
| BUTTERFIELD, Wm. H. | Mendota | dis. throat & lungs | 4.00 | Dec 1882 | 223,661 |
| BAKER, Thomas A. | Mendota | dis. of eyes | 6.00 | Mar 1882 | 204,439 |
| GOFF, Sherman H. | Mendota | injury to abdomen | 8.00 | Feb 1880 | 164,977 |
| HOFFMAN, Jas. R. | Mendota | injury to abdomen | 12.00 | Oct 1880 | 176,973 |
| MILLIKEN, Oscar B. | Mendota | injury to ab domen | 4.00 | Sept 1880 | 173,861 |
| WILLIAMS, Henry S. | Mendota | wd. l. foot | 4.00 | Apr 1880 | 166,962 |
| COLEMAN, Edward | Mendota | loss sight r. eye, aff. left | 18.00 | - | 72,395 |
| RICHARDS, Henry | Mendota | wd. l. breast | 18.00 | - | 12,531 |
| PATRICK, Wm. M. | Mendota | inj. to spine, & c. | 18.00 | - | 74,897 |
| CROOKER, Chas. A. | Mendota | dis. of abdominal viscera | 24.00 | Dec 1863 | 21,607 |
| FLEMING, Roger | Mendota | dis. eyes | 72.00 | Oct 1873 | 125,476 |
| NOLAN, James | Mendota | total blindness | 72.00 | Aug 1878 | 146,020 |
| LIVERS, John A. | Mendota | amp. l. arm | 24.00 | - | 18,448 |
| CLARK, John T. | Mendota | wd. r. leg | 4.00 | - | 110,057 |
| LEWIS, Nelson | Mendota | wd. l. leg | 2.00 | - | 151,354 |
| TRATT, Casper | Mendota | inj. to head | 4.00 | - | 8,020 |
| DEWEY, Russell M. | Mendota | wd. l. hip | 24.00 | - | 58,767 |
| DHELO, Chas. | Mendota | wd. r. arm & shr. | 18.00 | - | 50,065 |
| OTOOLE, Bridget | Mendota | dep. mother | 8.00 | May 1864 | 21,535 |
| TANSEY, Malinda | Mendota | dep. mother | 8.00 | - | 55,475 |
| COOPER, Mary | Mendota | dep. mother | 8.00 | Dec 1869 | 137,361 |
| BARTON, Maria L. | Mendota | widow | 8.00 | - | 88,047 |
| BAENTER, Savilla | Mendota | widow | 8.00 | Dec 1882 | 198,156 |
| HARDY, Elizabeth | Mendota | widow 1812 | 8.00 | Aug 1879 | 26,588 |
| BRIGGS, Mary A. | Mendota | widow 1812 | 20.00 | June 1874 | 165,309 |
| SHADFORD, Wm. | Mendota | dis. of eyes | 18.00 | - | 110,248 |
| LARABEE, James W. | Meriden | wd. rt. arm & neck | 4.00 | Mar 1878 | 152,015 |
| HARRIS, Herman F. | Meriden | wd. rt. leg | 4.00 | - | 84,931 |
| MOORE, Mary | Northville | widow 1812 | 8.00 | Sept 1880 | 30,310 |
| HUPP, Geo. C. | Northville | inj. to back & deafness | 5.00 | - | 113,740 |
| SPRINGSTEAD, David | Northville | inj. to spinal column | 8.00 | - | 95,105 |
| WALDSMITH, Henry M. | Northville | dis. of abdominal viscera | 8.00 | July 1882 | 213,866 |
| RAFTER, Michael | Oglesby | wd. l. hip & body | 4.00 | - | 82,652 |
| MCCULLOUGH, Elizabeth | Oglesby | dep. mother | 8.00 | Mar 1864 | 15,867 |
| BAKER, Joseph | Ottawa | dis. eyes | 4.00 | Nov 1882 | 220,614 |
| BAKER, John | Ottawa | injury to abdomen | 4.00 | Sept 1882 | 218,490 |
| BRANNAN, John W. | Ottawa | ch. diar., var. both legs | 8.00 | Mar 1880 | 165,294 |
| LOVEJOY, Elijah B. | Ottawa | ch. rheu. | 8.00 | Nov 1865 | 52,818 |
| LANE, Herbert L. | Ottawa | wd. back | 8.00 | July 1869 | 92,587 |
| RAFFERTY, Patrick | Ottawa | var. veins r. leg | 2.00 | Feb 1880 | 164,873 |
| SHAW, Chas. M. | Ottawa | deafness both ears | 4.00 | Sept 1882 | 217,680 |
| STOCKLEY, Chas. H. | Ottawa | anaemia & oedema | 4.00 | July 1881 | 193,353 |
| ROBERTS, Giles H. | Ottawa | dis. lungs & eyes, inj. to ab. | 8.00 | Aug 1881 | 194,924 |
| DORAN, Albertus J. | Ottawa | wd. l. thi. | 2.00 | Oct 1880 | 175,587 |
| RYAN, Timothy | Ottawa | injury to abdomen | 4.00 | Nov 1882 | 220,655 |
| DRUITT, John H. | Ottawa | chr. diarr., dis. liver, heart, & dropsy | 24.00 | Oct 1880 | 177,331 |
| EBERSOL, Albert H. | Ottawa | injury to abdomen | 4.00 | June 1878 | 153,509 |
| FREDENBURGH, Isaac H. | Ottawa | ch. diarr. | 4.00 | Feb 1882 | 203,707 |
| FLICK, John | Ottawa | rheu., heart dis. | 24.00 | Oct 1880 | 175,163 |
| FUCHS, Geo W. | Ottawa | otorrhea, vertigo, deafness | 12.75 | June 1865 | 43,875 |
| NATTINGER, Edw. A. | Ottawa | ch. diarr., dis. of abd. vis., dis kidneys | 4.00 | May 1882 | 210,075 |
| STUMPH, Wynn | Ottawa | dis. of heart | 24.00 | June 1880 | 168,550 |
| GREEN, Oliver W. | Ottawa | wd. l. thi. | 4.00 | Dec 1881 | 198,672 |
| HOLLAKER, Donat | Ottawa | ch. rheum. | 8.00 | July 1880 | 171,633 |
| SKINNER, Robt. E. | Ottawa | dis. of heart | 6.00 | June 1882 | 213,689 |
| COGSWELL, Wm. | Ottawa | paralysis | 20.00 | Mar 1879 | 157,754 |
| STRAIT, Emra H. | Ottawa | fract. 5th & 6th ribs, wd. r. leg | 6.00 | - | 83,751 |
| STUMPH, Elisha H. | Ottawa | chr. rheu. | 8.50 | - | 133,545 |
| SMITH, Anson S. | Ottawa | loss l. leg | 18.00 | - | 30,117 |
| COMBS, James B. | Ottawa | loss r. arm | 24.00 | - | 72,123 |
| CAIN, James | Ottawa | wd. l. thi | 24.00 | - | 38,254 |
| COOK, David A. | Ottawa | wd. r. leg | 5.00 | - | 28,503 |
| WESCOTT, Milton | Ottawa | inj. from kick of a horse | 4.00 | - | 108,503 |
| ROBERTS, Alfred | Ottawa | wd. hip & legs | 2.66 2/3 | - | 16,615 |
| WILLIS, Seth S. | Ottawa | inj. to spine | 4.00 | - | 124,372 |
| WOLF, Peter | Ottawa | wd. breast | 8.00 | Nov 1863 | 20,484 |
| CAMPBELL, Chas. C. | Ottawa | ch. diarr | 25.00 | Jan 1866 | 55,219 |
| WOLAFKA, Barnard | Ottawa | vari. veins both legs | 8.00 | May 1874 | 127,981 |
| WALLACE, Martha A. | Ottawa | widow | 50.00 | - | 1,248 |
| BAILEY, John | Ottawa | wd. l. hip | 6.00 | - | 30,275 |
| BANE, Jacob | Ottawa | loss r. arm | 24.00 | - | 29,300 |
| SKINNER, Joseph E. | Ottawa | partl. paral. both legs | 20.00 | - | 33,087 |
| ZELLER, Jacob | Ottawa | vari. veins & rheu. | 6.00 | - | 113,754 |
| LANGLEY, David B. | Ottawa | injury to abdomen | 4.00 | - | 102,301 |
| HARRINGTON, Robt. | Ottawa | ch. diarr. & paraly. | 18.00 | - | 13,179 |
| STEIN, Fredk. | Ottawa | dis. eyes, inj. to ab. | 18.00 | - | 110,744 |
| SAPP, Frank M. | Ottawa | wd. r. shr. | 15.00 | - | 122,021 |
| BUMGARDNER, Isaac B. | Ottawa | chr. rheu. | 4.00 | - | 26,459 |
| TALBOT, Philander | Ottawa | wd. r. leg | 4.00 | - | 63,269 |
| CUMLEY, John J. | Ottawa | dis. heart | 6.00 | - | 123,062 |
| CLERK, Thos. | Ottawa | wd. l. thi. | 17.00 | - | 48,190 |
| LARKIN, Thos. | Ottawa | rheu | 15.00 | - | 87,786 |
| KING, Francis G. | Ottawa | wd. r. shr. | 10.00 | - | 62,397 |
| WEIGET, Jacob | Ottawa | injury to abdomen | 4.00 | - | 12,790 |
| TUCKER, Daniel E. | Ottawa | ch. diar & results | 6.00 | - | 111,401 |
| TATE, Alonzo | Ottawa | loss three fingers | 2.00 | - | 115,225 |
| SINGER, Wm. A. | Ottawa | ch. diar., dis lungs | 8.00 | - | 110,937 |
| VOLLERNUX, Frank G. | Ottawa | amp. r. arm | 18.00 | - | 56,264 |
| NUSTBAUM, Valentine | Ottawa | dis. eyes & ears, partl. deaf | 5.00 | - | 110,116 |
| WILLARD, Lewis C. | Ottawa | amp. r. leg | 24.00 | - | 65,959 |
| WILSON, John P. | Ottawa | ophthalmia | 8.00 | - | 34,490 |
| STUMPH, Thos. B. | Ottawa | dis. eyes | 18.00 | - | 122,699 |
| MASON, Thos. M. | Ottawa | wd. r. thi | 1.00 | - | 147,412 |
| SANDERSON, Roff | Ottawa | inj. l. forearm | 4.00 | - | 112,369 |
| STEVENS, Rufus C. | Ottawa | wd. l. thi. & rheu. | 12.75 | - | 76,782 |
| STOCKSLEGER, Peter W. | Ottawa | loss l. arm | 24.00 | - | 20,948 |
| MAHER, Jerry | Ottawa | wd. l. shr. | 4.00 | - | 62,382 |
| GIBSON, Theodore C. | Ottawa | ch. diar. | 12.50 | - | 85,734 |
| GALVIN, Wm. H. | Ottawa | frac. l. leg | 8.00 | - | 40,020 |
| GREGG, David R. | Ottawa | anch 1. wrist | 4.00 | - | 92,210 |
| HITT, Daniel F. | Ottawa | inj. to spine | 20.00 | - | 36,987 |
| ARMSTRONG, Wm. S. | Ottawa | ophthalmia | 4.00 | - | 105,705 |
| GREGG, John B. | Ottawa | ch. diarr | 8.00 | - | 86,158 |
| HOLMES, Henry | Ottawa | wd. l. leg | 6.00 | - | 90,569 |
| ALLEN, Edwin P. | Ottawa | wd. l. thi. | 18.00 | - | 25,181 |
| HOMER, John W. | Ottawa | wd. r. leg | 8.00 | - | 43,460 |
| HARRIS, John | Ottawa | wd. l. band | 3.00 | - | 111,131 |
| KERON, Maurice | Ottawa | vari. veins | 18.00 | - | 17,748 |
| KNICKERBOCKER, Nelson | Ottawa | amaurosis both eyes, cerebro spinal meningtis | 72.00 | - | 132,850 |
| MERRILL, John | Ottawa | wd. l. shr. & arm | 30.00 | - | 64,546 |
| RYAN, Patrick | Ottawa | pulmonary disease | 20.00 | - | 56,383 |
| FORSTER, Christian | Ottawa | wd. l. shr. | 6.00 | - | 143,833 |
| DUCKWORTH, Wm. | Ottawa | ch. diarr. | 12.00 | - | 71,607 |
| EHLY, Adam | Ottawa | wd. l. hand | 2.66 2/3 | - | 69,567 |
| EBERSOL, Joseph W. | Ottawa | wd. l. arm | 18.00 | - | 28,161 |
| EDGECOMBE , Rich E. | Ottawa | chr. diarr. | 12.00 | - | 136,534 |
| FARRELL, John W. | Ottawa | dis. eyes | 8.00 | - | 122,837 |
| LEAHY, Ellen | Ottawa | widow | 20.00 | - | 15,642 |
| LINDLEY, Cordelia | Ottawa | widow | 17.00 | - | 61,293 |
| KENNEDY, Julia | Ottawa | widow | 16.00 | June 1881 | 192,737 |
| JOHNSON, Mary A. | Ottawa | widow | 12.00 | July 1879 | 185,005 |
| HICKLING, Rebecca | Ottawa | widow | 8.00 | - | 126,023 |
| HERZNER, Rosina | Ottawa | widow | 8.00 | - | 54,042 |
| MCHUGH, Martin | Ottawa | dep. father | 8.00 | Nov 1882 | 197,716 |
| MURPHY, Ellen | Ottawa | dep. mother | 8.00 | Mar 1878 | 180,320 |
| HAMMOND, Mary | Ottawa | dep. mother | 8.00 | Aug 1871 | 153,003 |
| STRAUN, Hapy | Ottawa | dep. mother | 17.00 | June 1882 | 196,630 |
| SHOBER, Amanda | Ottawa | dep. mother | 8.00 | Dec 1864 | 36,701 |
| RIBEAU, Sophia | Ottawa | dep. mother | 8.00 | Aug 1871 | 153,288 |
| DUMMETT, Nancy | Ottawa | widow | 8.00 | - | 40,987 |
| LEWIS, Hannah | Ottawa | widow 1812 | 8.00 | May 1874 | 6,149 |
| EASTABROOK, Annie S. | Ottawa | widow | 24.00 | Nov 1882 | 197,731 |
| STEVENS, Christiana | Ottawa | widow | 8.00 | - | 2,940 |
| THOMPSON, Mary | Ottawa | widow | 8.00 | - | 40,928 |
| CUNNINGHAM, Mary | Ottawa | widow | 8.00 | July 1869 | 131,266 |
| GRAHAM, Catharine | Ottawa | widow | 8.00 | - | 97,267 |
| BEAUBIEN, Eliz'th S. | Ottawa | widow | 10.00 | - | 164,360 |
| BOLLMAN, Eliz'th | Ottawa | widow | 10.00 | - | 172,506 |
| BUCKLEY, Margaret | Ottawa | widow | 20.00 | - | 71,915 |
| COLLINS, Ann | Ottawa | widow | 8.00 | July 1881 | 192,986 |
| WILKINSON, Mary J. | Ottawa | widow | 8.00 | Apr 1879 | 183,677 |
| CAVARLY, Sarah Ann | Ottawa | widow 1812 | 8.00 | Mar 1879 | 20,781 |
| BAGLEY, Martha | Ottawa | widow | 8.00 | Nov 1867 | 44,929 |
| SANDERS, Wm. H. | Ottawa | g. s. w. lft. hand | 4.00 | - | 110,979 |
| HULL, Sabrina | Ottawa | act March 9, 1878 | 8.00 | Mar 1878 | 23,612 |
| CONANT, Horace G. | Ottawa | g. s. w. head, part. paralysis lft. arm | 4.00 | - | 42,510 |
| RUSS, John N. | Ottawa | g. s. w. lft. thigh | 18.00 | - | 97,210 |
| RIORDON, Carathine | Ottawa | dep. mother | 8.00 | - | 9,502 |
| REESE, David D. | Peru | dis. heart | 12.00 | Dec 1880 | 180,197 |
| MESSENBACK, Anton | Peru | inj. r. foot, l. shr. | 2.00 | Dec 1882 | 222,943 |
| SASSENBERG, Peter J. | Peru | wd. face | 12.00 | Feb 1878 | 69,649 |
| BARRELL, Mary A. | Peru | widow | 8.00 | - | 26,725 |
| GATHE, Emily | Peru | dep. mother | 8.00 | June 1864 | 25,310 |
| DENNY, Fred'k J. | Peru | loss r. leg | 18.00 | - | 41,395 |
| MAURER, Frank | Peru | injury to abdomen | 8.00 | - | 92,971 |
| MELLON, Michael | Peru | phth. pul. | 4.00 | - | 92,490 |
| SCHULTES, Peter | Peru | chr. rheu. | 6.00 | - | 97,521 |
| LOVITT, John | Peru | inj. to abdomen | 8.00 | - | 20,519 |
| METZGER, Ernst | Peru | hep. r. lung | 4.00 | - | 24,259 |
| SARBROCK, Arnold | Peru | ch. inflam. of liver | 8.00 | - | 72,902 |
| LEVENS, Thos. | Peru | sunstroke | 4.00 | Oct. 1880 | 176,639 |
| CLINCH, Thos. | Peru | dis. eyes from prinson | 4.00 | Feb 1882 | 202,823 |
| HETRICK, Nicholas | Peru | wd. l. foot | 5.00 | - | 10,866 |
| PUTNEY, Wm. G. | Prairie Centre | inj. to abd. & conjunctivitis | 8.00 | - | 75,311 |
| CONGER, Dorothy M. | Prairie Centre | widow 1812 | 8.00 | Feb 1879 | 17,634 |
| TEFFT, Susan | Prairie Centre | widow 1812 | 8.00 | Mar 1879 | 20,053 |
| WILSEY, Lydia K. | Prairie Centre | widow | 8.00 | - | 60,320 |
| STONEHART, Margaret | Ransom | widow | 12.00 | - | 183,695 |
| CONARD, Wm. H. | Ransom | g. s. w. rt. shoulder | 4.00 | Aug 1881 | 194,147 |
| LATHROP, Francis | Rutland | wd. both legs | 2.00 | Apr 1882 | 207,433 |
| COLLINS, Andrew | Rutland | rheu. | 6.00 | May 1882 | 209,428 |
| EVERETTS, Thos. | Rutland | ch. diarr. & dis. of abd. vis. | 8.00 | June 1881 | 192,106 |
| MCDONALD, Wm. N. | Rutland | ch. bronchitis | 4.00 | Sept 1880 | 173,219 |
| NEFF, Daniel | Rutland | dis. liver & spleen | 6.00 | Nov 1881 | 197,816 |
| KNOESEN, Cyrus A. | Rutland | wd. head | 4.00 | Jan 1879 | 157,311 |
| MATEER, Alfred | Rutland | wd. l. thi. | 6.00 | - | 62,516 |
| WIDNER, Adam | Rutland | wd. r. leg | 2.00 | - | 25,304 |
| MULLIN, Ner. H. | Rutland | wd. r. leg | 2.00 | - | 28,505 |
| MEAGHER, John | Seneca | loss part l. middle finger | 1.00 | Mar 1878 | 151,826 |
| UNDERHILL, David H. | Seneca | wd. l. thi. | 24.00 | - | 32,241 |
| LEE, John N. | Seneca | dis. lungs | 8.00 | - | 94,672 |
| NORTHRUP, Mina L. | Seneca | widow | 10.00 | Mar 1882 | 194,696 |
| OCONNER, Catharine | Seneca | widow | 8.00 | - | 145,759 |
| FRARY, Caroline W. | Seneca | dep. mother | 8.00 | Mar 1880 | 187,349 |
| STEBBINS, Eliza | Seneca | widow 1812 | 8.00 | Feb 1880 | 28,841 |
| KELLY Isaiah W. | Serena | frac. r. leg | 18.00 | - | 61,549 |
| MASON, Daniel | Serena | loss r. leg | 24.00 | - | 50,791 |
| POOLER, Rheubin | Serena | wd. l. foot | 2.00 | - | 148,248 |
| OLMSTEAD, Silas | Serena | abdominal dropsy | 6.00 | - | 24,957 |
| BROOKS, Rizpah E. | Serena | widow | 10.00 | Mar 1866 | 791 |
| BRAMBLE, Elizabeth | Serena | widow 1812 | 8.00 | June 1879 | 24,961 |
| COLE, Nathaniel | Serena | loss sight r. eye, aff. left | 24.00 | - | 108,502 |
| MCCANN, Hugh | Serena | loss r. leg | 18.00 | - | 25,310 |
| MALLAMY, Nancy | Serena | dep. mother | 8.00 | Mar 1877 | 176,678 |
| CLIFFORD, Franklin | Serena | dis. lungs | 4.00 | Apr 1882 | 207,016 |
| RAYMOND, Geo. W. | Serena | syphilitic vaccina. pharyngitis | 7.50 | Dec 1882 | 221,778 |
| EVERHART, James S. | Serena | ulcer r. leg | 2.00 | Apr 1881 | 59,985 |
| KNICKERBOCKER, M. J. | Sheridan | wd. r. leg | 2.00 | June 1880 | 169,016 |
| JENNINGS, James | Sheridan | wd. l. shr. | 4.00 | June 1882 | 210,279 |
| SPRINGER, Thos. | Sheridan | dis. back | 2.00 | Aug 1882 | 217,379 |
| COTTEN, James | Sheridan | inj. spine | 72.00 | - | 97,331 |
| COVET, Hiram B. | Sheridan | l. rib fractd from fall of tree | 18.00 | - | 85,100 |
| GRAF, Samuel | Sheridan | wd. r. side | 6.00 | - | 86,455 |
| HUSS, Jacob B. | Sheridan | rheu | 4.00 | - | 164,628 |
| SPRINGER, Mahala | Sheridan | dep. mother | 8.00 | - | 162,089 |
| SEWARD, Roenelda M. | Sheridan | widow | 8.00 | Mar. 1864 | 16,438 |
